12V 485rpm Econ Metal Gearmotor
Specifications
- Current (No Load): 0.10A
- Current (Stall): 3.8A
- Torque (Stall): 106.28 oz-in (7.65 kgf-cm)
- Gear Material: Metal
- Gearbox Style: Straight Cut Spur
- Motor Type: DC
- Output Shaft Diameter: 4mm (0.1575”)
- Output Shaft Style: D-shaft
- Output Shaft Support: Bushing
- Electrical Connection: Male Spade Terminal
- Operating Temperature: -10°C ~ +60°C
- Mounting Screw Size: 3mm
- Product Weight: 0.19lb (3.05oz)
38mm Aluminum Omni Wheel
foto del driver per 4 motori CC da usare sul rover omnidirezionale
Dynamixel AX-12A Robot Servo
| Specification |
| Weight | 54.6g |
| Dimension | 32mm x 50mm x 40mm |
| Gear Ratio | 254 : 1 |
| Operation Voltage (V) | 12 |
| Stall Torque (N.m) | 1.5 (12V) |
| Stall Current (A) | 1.5 |
| No Load Speed (RPM) | 59 (12V) |
| Motor | Cored Motor |
| Minimum Control Angle | about 0.29 degrees x 1,024 |
| Operating Range | Actuator Mode : 300 degrees Wheel Mode : Endless turn |
| Operating Voltage | 9~12V (Recommended voltage : 11.1V) |
| Max. Current | 900mA |
| Standby Current | 50mA |
| Operating Temperature | -5°C ~ 70°C |
| Command Signal | Digital Packet |
| Protocol | Half duplex Asynchronous Serial Communication (8bit,1stop,No Parity) |
| Link (physical) | TTL Level Multi Drop (daisy chain type Connector) |
| ID | 254 ID (0~253) |
| Baud Rate | 7843bps ~ 1 Mbps |
| Feedback Functions | Position, Temperature, Load, Input Voltage, etc. |
| Material | Case : Engineering Plastic Gear : Engineering Plastic |
| Position Sensor | Potentiometer |
| Default Setting | ID #1 (1 Mbps) |
Nessun commento:
Posta un commento
Nota. Solo i membri di questo blog possono postare un commento.